V6MARINE TOURNAMENT 2004 CLASSIC
y•½¬16”N 10ŒŽ30“ϊi“yj`10ŒŽ3‚P“ϊi“ϊjz

HONDEX @@EverGreenInternational@@ SUNLINE

ƒNƒ‰ƒVƒbƒNΪΧ‚Φ
šΪ‚΅‚­‚Ν‚±‚Ώ‚η‚πƒNƒŠƒbƒNIš

‘y2004 Classic Resultz@@ŽQ‰Α F ‚P‚W–Ό
‡ˆΚ ށ–ΌiŒhΜ—ͺj Day1 Day2 Total
ƒEƒGƒCƒgigj –{” ƒEƒGƒCƒgigj –{” ƒEƒGƒCƒgigj –{”
1 ‰ͺ“c@­s 3480 4 2920 3 6400 7
2 •ۍβ@‰p‹L 3120 5 2120 5 5240 10
3 μ“ˆ@‹vŽi 1820 4 3000 5 4820 9
4 “n•Ӂ@‘ΧŠμ 3000 3 820 1 3820 4
5 Ό‘Ί@’ΌŽj 1520 2 2260 3 3780 5
6 Š}ˆδ@Ž‹I 3580 3 0 0 3580 3
7 ‰v–ž@GŽ‘ 2500 4 1020 3 3520 7
8 —с@‰xŽj 2500 5 740 1 3240 6
9 ²‹vŠΤ@а 1420 2 1640 5 3060 7
10 •½Ξ@Os 1380 2 1280 5 2660 7
11 ’|“ΰ@r”ό 1220 2 1000 2 2220 4
12 [ŽR@‰λ”V 1640 2 0 0 1640 2
13 Vˆδ@ˆκ‹P 1600 1 0 0 1600 1
14 ”’ˆδ@FΉ 720 1 480 1 1200 2
15 ²“‘@³”Ž 1180 1 0 0 1180 1
16 ˆΐ“‘@‹B 1100 1 0 0 1100 1
17 ‰Ν‡@—Ν–η 620 1 340 1 960 2
18 “‘‰ͺ@—T“ρ 0 0 0 0 0 0


ƒuƒCƒƒNƒ}ƒŠƒ“ƒT[ƒrƒX—LŒΐ‰οŽΠ
§314-0133@ˆοιŒ§Ž­“‡ŒS_²’¬‘§²153”Τ’n
TEL 0299-92-4555@FAX 0299-92-4562
Copyright (C) 2000-2004 V6marine, All rights reserved.